From our blog
Where are Home Values Headed over the Next Few Years?
Every source sees home prices continuing to appreciate – just at lower percentages as we move through the next several years.
Town | 4Q17 Sales | 4Q18 Sales | % Change | 4Q17 Median $ | 4Q18 Median $ | % Change |
---|---|---|---|---|---|---|
Linwood | 29 | 29 | 0.0% | $174,500 | $224,000 | +28.4% |
Northfield | 42 | 34 | -19% | $161,000 | $143,500 | -10.9% |
Somers Point | 44 | 41 | -6.8% | $181,000 | $190,000 | +5.0% |
Absecon | 43 | 47 | +9.3% | $135,000 | $145,000 | +7.4% |
Pleasantville | 70 | 57 | -18.6% | $53,500 | $75,000 | +40.2% |
Egg Harbor City | 22 | 18 | -18.2% | $46,750 | $49,500 | +5.9% |
Egg Harbor Township | 202 | 184 | -8.9% | $185,000 | $181,500 | -1.9% |
Galloway Township | 150 | 138 | -8.0% | $167,000 | $172,500 | +3.3% |
Hamilton Township | 117 | 122 | +4.3% | $148,487 | $152,500 | +2.7% |
Mullica Township | 16 | 11 | -31.3% | $92,500 | $100,000 | +8.1% |
Hammonton | 26 | 22 | -15.4% | $225,000 | $206,000 | -8.4% |
Town | 4Q17 Sales | 4Q18 Sales | % Change | 4Q17 Median $ | 4Q18 Median $ | % Change |
---|---|---|---|---|---|---|
Ventnor | 75 | 79 | +5.3% | $226,500 | $236,000 | +4.2% |
Margate | 78 | 77 | -1.3% | $480,000 | $485,000 | +1.0% |
Longport | 13 | 19 | +46.2% | $732,500 | $875,000 | +19.5% |
Atlantic City | 103 | 108 | +4.9% | $90,000 | $97,750 | +8.6% |
Brigantine | 129 | 99 | -23.3% | $268,000 | $290,000 | +8.2% |
Ocean City | 246 | 232 | -5.7% | $524,500 | $555,000 | +5.8% |
Upper Township | 41 | 44 | +7.3% | $277,500 | $308,000 | +11.0% |
Absorption Rate Report - Coming Soon