Atlantic County - Mainland area Towns & Communities:
Town | 3Q16 Sales | 3Q17 Sales | % Change | 3Q16 Median $ | 3Q17 Median $ | % Change |
---|---|---|---|---|---|---|
Linwood | 36 | 43 | +19% | $240,000 | $255,000 | +6.25% |
Northfield | 34 | 36 | +5.8% | $153,750 | $167,000 | +8.6% |
Somers Point | 51 | 58 | +13.7% | $169,900 | $183,499 | +8% |
Absecon | 37 | 40 | +8% | $141,000 | $148,200 | +5.1% |
Pleasantville | 64 | 77 | +20% | $47,093 | $60,000 | +27.4% |
Egg Harbor City | 22 | 18 | -18% | $61,500 | $103,500 | +68% |
Egg Harbor Township | 174 | 191 | +9.7% | $195,500 | $185,000 | -5% |
Galloway Township | 123 | 151 | +22.7% | $175,000 | $170,000 | -2.8% |
Hamilton Township | 121 | 114 | -5.8% | $126,000 | $129,500 | +2.8% |
Mullica Township | 19 | 17 | -10.5% | $148,000 | $56,250 | -62% |
Hammonton | 34 | 31 | -8.8% | $210,500 | $170,000 | -19% |
Southern New Jersey's Popular Seashore Communities:
Town | 3Q16 Sales | 3Q17 Sales | % Change | 3Q16 Median $ | 3Q17 Median $ | % Change |
---|---|---|---|---|---|---|
Ventnor | 73 | 76 | +4% | $190,000 | $221,950 | +16.8% |
Margate | 83 | 103 | +24% | $375,000 | $465,000 | +24% |
Longport | 17 | 15 | -11.7% | $1,165,000 | $995,000 | -14.6% |
Atlantic City | 120 | 95 | -20.8% | $58,500 | $82,500 | +41% |
Brigantine | 85 | 111 | +30.6% | $265,000 | $295,000 | +11.3% |
Ocean City | 199 | 198 | <1% | $458,000 | $502,000 | +9.6% |
Upper Township | 52 | 49 | -5.7% | $286,250 | $255,000 | -10.9% |
How do you measure what this means and how quickly your home will sell in todays market?
Read our Absorption Report:
October 2017 ABSORPTION REPORT for Southern New Jersey Shore Area Residential Real Estate Market
October 2017 ABSORPTION REPORT...
5 Reasons to Sell This Fall
Here are five reasons listing your home for sale this fall makes sense. ...